Congratolations To Misbah-ul-Haq became the first Pakistani cricketer to win 'Spirit of Cricket Award' By Green Shirts
Pakistan Current captain and Record Break Inning And Matches Win aWay And Home Missbah Ul Haq
Pakistan Super League 2018 News
Playoff Lahore And Grand Finalle At NSK 25 MARCH 2017
PCB ANNOUNCE ONEDAY TEAM VS AUSTRALIA
PCB Announce One Day Series Vs AustraLia Umar Akmal back
icc champions trophy 2017 schedule
The ICC Champions Trophy is one of the most awaited tournaments in ... The tournament is scheduled to be played from 1st June 2017 till 19th
We need educated cricketers Najam Sethi
Executive Committee Najam Sethi has said that there is need for educated cricketers in the country.
Friday, 6 January 2017
Thursday, 5 January 2017
Monday, 2 January 2017
Calander Year Most Wickets 2016

| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Ashwin (INDIA) | 12 | 23 | 584.4 | 102 | 1721 | 72 | 7/59 | 13/140 | 23.90 | 2.94 | 48.7 | 8 | 3 |
| HMRKB Herath (SL) | 9 | 17 | 412.2 | 89 | 1079 | 57 | 8/63 | 13/145 | 18.92 | 2.61 | 43.4 | 5 | 2 |
| MA Starc (AUS) | 8 | 15 | 325.4 | 71 | 1129 | 50 | 6/50 | 11/94 | 22.58 | 3.46 | 39.0 | 3 | 1 |
| SCJ Broad (ENG) | 14 | 25 | 463.4 | 117 | 1275 | 48 | 6/17 | 8/99 | 26.56 | 2.74 | 57.9 | 1 | 0 |
| K Rabada (SA) | 9 | 16 | 281.2 | 50 | 1074 | 46 | 7/112 | 13/144 | 23.34 | 3.81 | 36.6 | 4 | 1 |
| Yasir Shah (PAK) | 10 | 19 | 538.2 | 82 | 1780 | 46 | 6/72 | 10/141 | 38.69 | 3.30 | 70.2 | 4 | 2 |
| RA Jadeja (INDIA) | 9 | 18 | 463.4 | 116 | 1056 | 43 | 7/48 | 10/154 | 24.55 | 2.27 | 64.6 | 2 | 1 |
| JR Hazlewood (AUS) | 11 | 20 | 426.0 | 111 | 1170 | 42 | 6/89 | 6/89 | 27.85 | 2.74 | 60.8 | 1 | 0 |
| N Wagner (NZ) | 9 | 17 | 320.1 | 74 | 863 | 41 | 6/41 | 8/103 | 21.04 | 2.69 | 46.8 | 3 | 0 |
| JM Anderson (ENG) | 12 | 21 | 394.1 | 103 | 973 | 41 | 5/16 | 10/45 | 23.73 | 2.46 | 57.6 | 3 | 1 |
| CR Woakes (ENG) | 12 | 23 | 339.2 | 78 | 1042 | 41 | 6/70 | 11/102 | 25.41 | 3.07 | 49.6 | 2 | 1 |
| NM Lyon (AUS) | 11 | 20 | 438.0 | 69 | 1490 | 41 | 4/91 | 7/123 | 36.34 | 3.40 | 64.0 | 0 | 0 |
| MM Ali (ENG) | 17 | 29 | 532.0 | 83 | 1962 | 37 | 5/57 | 6/117 | 53.02 | 3.68 | 86.2 | 1 | 0 |
| BA Stokes (ENG) | 12 | 20 | 279.2 | 46 | 852 | 33 | 5/73 | 6/46 | 25.81 | 3.05 | 50.7 | 1 | 0 |
| TA Boult (NZ) | 10 | 18 | 359.0 | 82 | 1027 | 31 | 4/52 | 5/76 | 33.12 | 2.86 | 69.4 | 0 | 0 |
| AU Rashid (ENG) | 7 | 12 | 287.1 | 23 | 1070 | 30 | 4/52 | 7/178 | 35.66 | 3.72 | 57.4 | 0 | 0 |
Most Runs Calender Year 2016 In Test

| JE Root (ENG) | 17 | 32 | 2 | 1477 | 254 | 49.23 | 2433 | 60.70 | 3 | 10 | 1 | 170 | 1 |
| JM Bairstow (ENG) | 17 | 29 | 4 | 1470 | 167* | 58.80 | 2525 | 58.21 | 3 | 8 | 1 | 145 | 8 |
| AN Cook (ENG) | 17 | 33 | 3 | 1270 | 130 | 42.33 | 2447 | 51.90 | 2 | 7 | 0 | 151 | 1 |
| V Kohli (INDIA) | 12 | 18 | 2 | 1215 | 235 | 75.93 | 2011 | 60.41 | 4 | 2 | 0 | 134 | 2 |
| Azhar Ali (PAK) | 11 | 22 | 3 | 1198 | 302* | 63.05 | 2569 | 46.63 | 3 | 4 | 2 | 114 | 5 |
| SPD Smith (AUS) | 11 | 18 | 3 | 1079 | 165* | 71.93 | 1837 | 58.73 | 4 | 5 | 1 | 121 | 5 |
| MM Ali (ENG) | 17 | 29 | 6 | 1078 | 155* | 46.86 | 2004 | 53.79 | 4 | 5 | 3 | 116 | 11 |
| BA Stokes (ENG) | 12 | 21 | 1 | 904 | 258 | 45.20 | 1354 | 66.76 | 2 | 3 | 1 | 110 | 21 |
| CA Pujara (INDIA) | 11 | 16 | 1 | 836 | 124 | 55.73 | 1726 | 48.43 | 3 | 4 | 0 | 107 | 2 |
| UT Khawaja (AUS) | 10 | 16 | 0 | 753 | 145 | 47.06 | 1387 | 54.28 | 2 | 4 | 2 | 94 | 3 |
| KS Williamson (NZ) | 10 | 18 | 2 | 753 | 113 | 47.06 | 1410 | 53.40 | 1 | 6 | 0 | 77 | 2 |
| DA Warner (AUS) | 11 | 19 | 1 | 748 | 144 | 41.55 | 861 | 86.87 | 2 | 2 | 1 | 91 | 6 |
| Asad Shafiq (PAK) | 11 | 21 | 1 | 733 | 137 | 36.65 | 1360 | 53.89 | 2 | 5 | 5 | 85 | 3 |
| HM Amla (SA) | 9 | 15 | 0 | 729 | 201 | 48.60 | 1421 | 51.30 | 2 | 3 | 1 | 101 | 2 |
| Q de Kock (SA) | 8 | 13 | 2 | 695 | 129* | 63.18 | 884 | 78.61 | 2 | 5 | 0 | 96 | 6 |
| Younis Khan (PAK) | 10 | 19 | 1 | 673 | 218 | 37.38 | 1333 | 50.48 | 2 | 2 | 2 | 71 | 6 |
| TWM Latham (NZ) | 11 | 20 | 0 | 658 | 136 | 32.90 | 1440 | 45.69 | 2 | 5 | 2 | 69 | 2 |
| AM Rahane (INDIA) | 10 | 15 | 3 | 653 | 188 | 54.41 | 1369 | 47.69 | 2 | 2 | 1 | 66 | 7 |
| Sami Aslam (PAK) | 9 | 18 | 1 | 618 | 91 | 36.35 | 1580 | 39.11 | 0 | 6 | 0 | 64 | 3 |
| DM de Silva (SL) | 6 | 12 | 1 | 615 | 129 | 55.90 | 1127 | 54.56 | 2 | 2 | 0 | 77 | 2 |
Friday, 30 December 2016
Pakistan Cricket Team Announce Vs Australia Umar Akmal Recall for One Day Cricket
Qaddafi Stadiuam : PCB Announce one day cricket team
Pakistan ODI squad for Australia series: Azhar Ali (C), Sharjeel Khan, Baber Azam, Shoaib Malik, Asad Shafiq, Umer Akmal, Sarfraz Ahmad (VC) WK, M Rizwan, Immad Wasim, M Nawaz, M Amir, Wahab Riaz, Hassan Ali, Rahat Ali, M Irfan AUSvPAK
Sunday, 25 December 2016
Misbah hints at Sohail’s return as Pakistan look to level series

MELBOURNE: Skipper Misbah-ul-Haq hinted Sunday that Sohail Khan may come in to break up Pakistan´s three-man left-arm pace attack in the second Boxing Day Test against Australia in Melbourne.
The tourists are not expected to tinker with their batting after a heroic effort which took them within 40 runs of what would have been a world record win in last week´s Brisbane series-opener.
But there was speculation that Rahat Ali, who took two wickets in Brisbane, could make way for one of the right-arm pacemen -- either Sohail or Imran Khan.
Pakistan´s three-man left-arm pace attack was criticised at the Gabba for being one-dimensional and lacking variety.
Misbah, whose team must win the Melbourne Cricket Ground Test to set up a decider in Sydney in the New Year, was giving little away team-wise but praised Sohail´s work ethic.
"Sohail is working hard and he is the guy who gave us five-fors in the previous matches and that´s what we look for when he plays," he told reporters on Sunday.
"He bowls the new ball very well and if he gets you two or three wickets with the new ball it is always helpful for you. He is also good with the reverse swing.
"Obviously he knows that he needs to be good in the later spells because you have to bowl at least 20 overs a day so he is working hard. We are hoping that he will be okay."
Misbah said Pakistan´s bowling had been as much of a problem as their batting on recent tours of Australia.
But he is hopeful for a big response from both his batsmen and bowlers at the MCG.
"The conditions are totally different here, especially for the Asian teams.
"As a bowler you need to adjust to these conditions, otherwise you are giving away too many runs and leaking too many boundaries and not putting any sort of pressure on the opposition.
"You need to be very precise with your lines and lengths in Australia because of the true bounce and pace. That´s important for us as a bowling unit.
"To get 20 wickets is always a challenge. But we know and are sure about the bowling combination that we will have tomorrow. We are clear about our strategy."
Misbah said spirits were high in the Pakistan camp after they almost pulled off an epic come-from-behind victory in Brisbane, posting a massive fourth-innings total of 450.
"The guys are relaxed and confident that they can perform well here," he said.
"You can see that everybody´s spending a lot of time in the nets, working on the basics. They won´t leave anything behind before we get into the second Test match.
"That´s a good sign that we are confident but at the same time, we´re focused and determined.
"I´m comfortable with the position we´re in at the moment as individuals and as a team."
Pakistan confident after giving Australia a scare: Misbah

MELBOURNE: A strong fourth innings fightback that had nearly clinched a remarkable record run chase in the first test loss to Australia in Brisbane had given Pakistan the confidence they needed for the rest of the series, captain Misbah-ul-haq has said.
The visitors, who were dismissed for 142 in their first innings, had Australian cricket fans chewing their fingernails to the quick as they counter-attacked in chasing 490 for victory.
Asad Shafiq scored a superb century and rallied the tail for 230 runs as the visitors reached 449 for eight before Mitchell Starc produced a superb bouncer that ended his 336-minute resistance.
Until that point, the Australians had looked nervous in the field and the visitors increasingly confident of sealing victory, something they needed after losing 2-0 to New Zealand just before the first game.
"The guys are relaxed and confident that they can perform well here," Misbah told reporters at the Melbourne Cricket Ground on Sunday.
"You can see that everybody´s spending a lot of time in the nets, working on the basics. They won´t leave anything behind before we get into the second test match.
"That´s a good sign that we are confident but at the same time, we´re focused and determined. I´m comfortable with the position we´re in at the moment as individuals and as a team."
Misbah was reluctant to name his team´s final makeup, despite Steve Smith having earlier confirmed his side would be unchanged, though left-arm opening bowler Mohammad Amir had recovered well from knee and thigh injuries in Brisbane.
Misbah added there was no point in concentrating on under pressure batsman Nic Maddinson, who has scored just five runs in his three innings since debut and was considered at risk with all-rounder Hilton Cartwright brought into the squad.
"He´s quite young at international level but they´re believing in him," Misbah said. "You can´t just write someone off. That person can really hit you.
I think everyone who is in the Australian team is capable enough to perform at international level so we have to give respect to every player.”










