JE Root (ENG) | 17 | 32 | 2 | 1477 | 254 | 49.23 | 2433 | 60.70 | 3 | 10 | 1 | 170 | 1 |
JM Bairstow (ENG) | 17 | 29 | 4 | 1470 | 167* | 58.80 | 2525 | 58.21 | 3 | 8 | 1 | 145 | 8 |
AN Cook (ENG) | 17 | 33 | 3 | 1270 | 130 | 42.33 | 2447 | 51.90 | 2 | 7 | 0 | 151 | 1 |
V Kohli (INDIA) | 12 | 18 | 2 | 1215 | 235 | 75.93 | 2011 | 60.41 | 4 | 2 | 0 | 134 | 2 |
Azhar Ali (PAK) | 11 | 22 | 3 | 1198 | 302* | 63.05 | 2569 | 46.63 | 3 | 4 | 2 | 114 | 5 |
SPD Smith (AUS) | 11 | 18 | 3 | 1079 | 165* | 71.93 | 1837 | 58.73 | 4 | 5 | 1 | 121 | 5 |
MM Ali (ENG) | 17 | 29 | 6 | 1078 | 155* | 46.86 | 2004 | 53.79 | 4 | 5 | 3 | 116 | 11 |
BA Stokes (ENG) | 12 | 21 | 1 | 904 | 258 | 45.20 | 1354 | 66.76 | 2 | 3 | 1 | 110 | 21 |
CA Pujara (INDIA) | 11 | 16 | 1 | 836 | 124 | 55.73 | 1726 | 48.43 | 3 | 4 | 0 | 107 | 2 |
UT Khawaja (AUS) | 10 | 16 | 0 | 753 | 145 | 47.06 | 1387 | 54.28 | 2 | 4 | 2 | 94 | 3 |
KS Williamson (NZ) | 10 | 18 | 2 | 753 | 113 | 47.06 | 1410 | 53.40 | 1 | 6 | 0 | 77 | 2 |
DA Warner (AUS) | 11 | 19 | 1 | 748 | 144 | 41.55 | 861 | 86.87 | 2 | 2 | 1 | 91 | 6 |
Asad Shafiq (PAK) | 11 | 21 | 1 | 733 | 137 | 36.65 | 1360 | 53.89 | 2 | 5 | 5 | 85 | 3 |
HM Amla (SA) | 9 | 15 | 0 | 729 | 201 | 48.60 | 1421 | 51.30 | 2 | 3 | 1 | 101 | 2 |
Q de Kock (SA) | 8 | 13 | 2 | 695 | 129* | 63.18 | 884 | 78.61 | 2 | 5 | 0 | 96 | 6 |
Younis Khan (PAK) | 10 | 19 | 1 | 673 | 218 | 37.38 | 1333 | 50.48 | 2 | 2 | 2 | 71 | 6 |
TWM Latham (NZ) | 11 | 20 | 0 | 658 | 136 | 32.90 | 1440 | 45.69 | 2 | 5 | 2 | 69 | 2 |
AM Rahane (INDIA) | 10 | 15 | 3 | 653 | 188 | 54.41 | 1369 | 47.69 | 2 | 2 | 1 | 66 | 7 |
Sami Aslam (PAK) | 9 | 18 | 1 | 618 | 91 | 36.35 | 1580 | 39.11 | 0 | 6 | 0 | 64 | 3 |
DM de Silva (SL) | 6 | 12 | 1 | 615 | 129 | 55.90 | 1127 | 54.56 | 2 | 2 | 0 | 77 | 2 |
Monday, 2 January 2017
Home »
» Most Runs Calender Year 2016 In Test
0 comments:
Post a Comment