Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Ashwin (INDIA) | 12 | 23 | 584.4 | 102 | 1721 | 72 | 7/59 | 13/140 | 23.90 | 2.94 | 48.7 | 8 | 3 |
HMRKB Herath (SL) | 9 | 17 | 412.2 | 89 | 1079 | 57 | 8/63 | 13/145 | 18.92 | 2.61 | 43.4 | 5 | 2 |
MA Starc (AUS) | 8 | 15 | 325.4 | 71 | 1129 | 50 | 6/50 | 11/94 | 22.58 | 3.46 | 39.0 | 3 | 1 |
SCJ Broad (ENG) | 14 | 25 | 463.4 | 117 | 1275 | 48 | 6/17 | 8/99 | 26.56 | 2.74 | 57.9 | 1 | 0 |
K Rabada (SA) | 9 | 16 | 281.2 | 50 | 1074 | 46 | 7/112 | 13/144 | 23.34 | 3.81 | 36.6 | 4 | 1 |
Yasir Shah (PAK) | 10 | 19 | 538.2 | 82 | 1780 | 46 | 6/72 | 10/141 | 38.69 | 3.30 | 70.2 | 4 | 2 |
RA Jadeja (INDIA) | 9 | 18 | 463.4 | 116 | 1056 | 43 | 7/48 | 10/154 | 24.55 | 2.27 | 64.6 | 2 | 1 |
JR Hazlewood (AUS) | 11 | 20 | 426.0 | 111 | 1170 | 42 | 6/89 | 6/89 | 27.85 | 2.74 | 60.8 | 1 | 0 |
N Wagner (NZ) | 9 | 17 | 320.1 | 74 | 863 | 41 | 6/41 | 8/103 | 21.04 | 2.69 | 46.8 | 3 | 0 |
JM Anderson (ENG) | 12 | 21 | 394.1 | 103 | 973 | 41 | 5/16 | 10/45 | 23.73 | 2.46 | 57.6 | 3 | 1 |
CR Woakes (ENG) | 12 | 23 | 339.2 | 78 | 1042 | 41 | 6/70 | 11/102 | 25.41 | 3.07 | 49.6 | 2 | 1 |
NM Lyon (AUS) | 11 | 20 | 438.0 | 69 | 1490 | 41 | 4/91 | 7/123 | 36.34 | 3.40 | 64.0 | 0 | 0 |
MM Ali (ENG) | 17 | 29 | 532.0 | 83 | 1962 | 37 | 5/57 | 6/117 | 53.02 | 3.68 | 86.2 | 1 | 0 |
BA Stokes (ENG) | 12 | 20 | 279.2 | 46 | 852 | 33 | 5/73 | 6/46 | 25.81 | 3.05 | 50.7 | 1 | 0 |
TA Boult (NZ) | 10 | 18 | 359.0 | 82 | 1027 | 31 | 4/52 | 5/76 | 33.12 | 2.86 | 69.4 | 0 | 0 |
AU Rashid (ENG) | 7 | 12 | 287.1 | 23 | 1070 | 30 | 4/52 | 7/178 | 35.66 | 3.72 | 57.4 | 0 | 0 |
Monday, 2 January 2017
Home »
» Calander Year Most Wickets 2016
0 comments:
Post a Comment